Name | Position |
---|---|
Bentzen, Elizabeth | Campus Instructional Coach |
Behrens, Brian | Media Specialist |
Moyers, Dineah | Transportation Driver |
Orr, Christine | ISS Aide (MS/HS) |
Swint, Derrick | DAEP |
Teacher & Staff Directory
Administration/Office Staff
CTE
Name | |
---|---|
Avalos, Shelly | Business/Hospitality & Tourism |
Blyden, Deshon | Law Enforcement |
Chapman, Lucas | Audio/Visual |
Lehmberg, Joe | Ag Science |
Owens, Cody | Ag Science |
Reiley, Dwayne | Ag Science |
Aviles, Nelson | Applied Engineering/Construction Management/Coach |
Reeves,Tracie | FCS |
Minze, Andrea | Ag Science |
Waldschmidt, Heather | Health Science |
Electives
Name | |
---|---|
Reyes, Steven | Band |
Islas, Anastacia | Theatre |
Cox, Mariela | Spanish |
Love, Andrea | Spanish |
Wurzbach, Tiffany | Art |
English
Name | |
---|---|
Alcantar, Abel | English/Coach |
Brooks, Kelsey | English |
Grier, Ashley | English |
Herrera, Criseria | English/Coach |
Math
Name | |
---|---|
Hansen, Tamra | Math |
Jaso, Jose | Math |
Jaso-Perez, Martin | Math |
Walsingham, Kathy | Math |
Science
Name | |
---|---|
Hermes, Ronald | Science |
Keach, Katelyn | Science |
Tesch, Mallory | Science |
Tumlinson, Trevor | Science |
Social Studies
Name | |
---|---|
Allen, Jon | Social Studies |
Bennett, Thomas | Social Studies |
Bohannon, Rhett | Social Studies |
Houdmann, Kyle | Social Studies |
Life Skills / Special Education
Name | |
---|---|
Duran, Lillie | LID Aide |
Langemeier, Ellen | SpED English |
Mitchell, Melissa | SpEd Teacher/Coach |
Ortiz, Mary | LID |
Scribner, Sammy | SpEd Teacher/Coach |
Teague, Joyce | SpEd Teacher |
Veyran, Edward | SpEd Teacher/ Coach |
Athletic Staff / Band Staff
Name | |
---|---|
Miller, Ryne | Athletic Director |
Emert, Roni | Athletic Trainer |
Heather Waldschmidt | Asst. Athletic Trainer |
Crain, Chelsea | Dance |
Grier, Ashley | Cheer |